Criterion 1 – Curricular Aspects
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | |
1.3.1 | ist of students undertaking project work/field work / internship | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) |
|
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders |
Criteria II- Teaching- Learning and Evaluation
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
2.3.l | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing | |
2.5.l | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | |
Criteria- III Research, Innovation and Extension
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledg. | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies |
Criteria- IV :Infrastructure and Learning Resources
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
4.1.2 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library |
|
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) |
CRITERIAN V Student Support and Progression
CRITERIAN VI Governance, Leadership and Management
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities |
CRITERIAN VII Institutional Values and Best Practices
Key Idicator | SUPORTED DOCUMENT FOR | DOWNLOADS |
---|---|---|
7.2.1 | Best Practice |