Year of Establishment | 2000 | |||
Names of Programmes/ Courses Offered (UG, PG,) | UG-BCA,B.Sc.(CS),B.Sc(IT) PG-M.Sc.(Computer ) Diploma- PGDCA & DCA | |||
Names of Inter disciplinary courses and the departments/units involved | Mathemetics, Physics & Commerce | |||
Annual/semester/choice based credit system ( programme wise) | UG – Annual PG–Semester Diploma -semester | |||
Participation of the department in the Courses offered by other departments | Science (Maths) |
Name/Designation | Qualification | Image | Specialization | Teaching Experience |
|
Ph.D P.Hd. MCA | Computer Networking Adhoc Network | 23 years | |
|
M.Tech.(CSE), B.E. | Database, Mobile Communication | 17 years | |
|
M.Phil.(CS) M.Sc. IT | Computer Network | 14 years | |
|
MCA M.Tech(CSE) | Data Mining | 16 years | |
|
M.PHIL. M.Sc.(IT) | Image Processing | 16 years |
Name | Image |
Mr. AJAY YADAV | |
Mr. JANAK RAM SAHU | |
Mr. PITAMBER MEHAR |
S.No. | EVENT | OBJECTIVE | DATE | EXPERT |
1 | One week Workshop | Web Development based on .NET Technology | 01-11-2017 | - |
2 | Two Days Workshops | Ethical Hacking | 15-10-2016 | Mr. Ankit Singh |
3 | Two days Workshop | Android Mobile application | 04-01-2015 | Mr. Nitesh Kumar Bh att |
4 | National Conference | Education & Research Scenario of Mathematics and Computer Science | 29-01-2013 | Mh.Khalid Raza ( Jamia Milia University Delhi) Dr. Sanjay Kumar (Head S.O.S Computer Pt. RSU Ripur |
Faculty Name | International Journal | National Journal | Peer Review |
Dr. Devendra Chaphekar | 10 | 3 | 2 |
Mr. Mukesh Kansari | 3 | 0 | 0 |
Mrs. Megha Kadam | 3 | 0 | 0 |
Mr.Mahendra Nath Dwivedi | 3 | 0 | 0 |
Total | 19 | 3 | 2 |
Meritorial student in the University
S.No. | Name | Class | Position in University | Enrollment Number | Year | |
1 | PARESH AGRAWAL | BCA | X | 2003-04 | ||
2 | SHWETA AGRAWAL | BCA | IX | 2003-04 | ||
3 | KU. SONAL TAMRKAR | M.Sc. | IV | II/4847 | 1309/1900 | 2007-08 |
4 | KU.MINAL PIMPLE | M.Sc. | III | SS/43335 | 1374/1900 | 2008-09 |
5 | KU. SONAM JAIN | M.Sc. | V | PP/23637 | 1290/1900 | 2008-09 |
6 | AMIT JAIN | M.Sc. | VI | QQ/26949 | 1387/1900 | 2009-10 |
7 | YOSHITA SHARMA | M.Sc. | III | RR/13963 | 1403/1900 | 2011-12 |
8 | PALLAVI KOCHAR | M.Sc.(CS) | X | UU/42898 | 1327/1900 | 2011-12 |
9 | KU. DIVYA VAIDYA | M.Sc. | VIII | TT/805 | 2729/3800 | 2013-14 |
10 | SMT. PURNIMA SAHU | M.Sc. | III | SS/14406 | 2724/3800 | 2014-15 |
11 | MINAL SING | M.Sc. | VI | XX/24785 | 2830/3800 | 2017-18 |
12 | ROMAN LAL | M.Sc. | VII | XX/38092 | 2762/3800 | 2017-18 |
13 | KU. DIGESHWARI | B.Sc.(C.S.) | I | AB/38458 | 1474/1800 | 2018-19 |
14 | KU. KAVITA SINHA | M.Sc. | I | YY/55339 | 2958/3800 | 2018-19 |
15 | PALLAVI CHANDAN | M.Sc. | VI | ZZ/21885 | 2913/3800 | 2019-20 |
16 | VIDHYA NAAG | M.Sc. | VIII | XX/29437 | 2806/3800 | 2019-20 |
17 | KIRAN | M.Sc. | V | AB/76771 | 3225/3800 | 2020-21 |
18 | VARSHA SAHU | M.Sc. | IX | AE/17825 | 3091/3800 | 2020-21 |
19 | SARIKA | M.Sc. | X | AE/17823 | 3090/3800 | 2020-21 |
20 | BHUPENDRA Sahu | M.Sc.(CS) | III | AC/15211 | 3494/3800 | 2021-22 |
21 | KASHISH JAGWANI | M.Sc.(CS) | I | AD/14366 | 3397/3800 | 2022-23 |
22 | BHAWNA SAHU | M.Sc.(CS) | III | AD/15461 | 3297/3800 | 2022-23 |
23 | GULSHAN KUMAR | M.Sc.(CS) | IV | AC/27883 | 3261/3800 | 2022-23 |
24 | LENNA SAHU | M.Sc.(CS) | VII | AD/14494 | 3196/3800 | 2022-23 |
25 | TOMESHWAR | M.Sc.(CS) | VIII | AC/18695 | 3176/3800 | 2022-23 |
26 | LEENA BHIMGAJ | M.Sc.(CS) | X | AB/38545 | 3088/3800 | 2022-23 |
27 | DIPTI SAHU | BCA | VII | AF/23677 | 2578/3800 | 2022-23 |
S.No. | Visitor's Name | Designation/Adress |
1 | Dr.V.K. Patle | Ass. Proff. [S.O.S. in Computer Science , Pt. R.S.U. Raipur] |
2 | Dr. S. Kumar | Ass. Proff. [S.O.S. in Computer Science , Pt. R.S.U. Raipur] |
3 | Dr. J. D. Rao | Ass. Proff. [Sankaracharya college Comp.Science and Engineering , Bhilai] |
4 | Dr. Anil Sharma | Asst. Proff.[ Govt. P. G. College, Kawardha] |
5 | Dr. Naresh Ku. Nagwani | Asst. Proff.[ NIT, Raipur] |
6 | Dr. Ajay Dewangan | Asst. Proff. [Govt. MVPG college , Mahasamund] |
7 | Dr. Nagendra Kumar Sahu | Asst. Proff. [Netaji Shubhas college Abhanpur] |
8 | Dr. Aniruddha Tiwari | Asst. Proff. [ Shanti Niketan College, Raipur] |
9 | Mr. Mannu Rawani | Asst. Proff.[Pragati College Raipur] |
10 | Mr. Vikash Sharma | Asst. Proff. [Agresen College ] |
11 | Dr. Manju Sharma | Asst. Proff.[Pragati College Raipur] |
12 | Smt. Minal Chapheker | Asst. Proff.[Pragati College Raipur] |
13 | Mr. Krishnamurli Sahu | Asst. Proff.[Pt. Harishanker Shukla College Raipur] |
14 | Dr. D.P. Ramteke | Asst. Proff.[Govt. College . Hasaud[Rajnandgaon] |
15 | Dr. B.G. Sharma | Asst. Proff.[Science College Raipur] |
16 | Dr. Anand Tamraker | Asst. Proff. [Rungta College ,Bhilai] |
This programme was started in July, 2007-2008
with a view to produce high quality information system professionals. The students of the M.Sc programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
M.Sc. | |
---|---|
Duration | Two years |
Intake | 10 |
Eligibility |
|
Admission Procedure |
|
This programme was started in 2000-2001
with a view to produce high quality information system professionals. The students of the BCA programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
B.C.A. | |
---|---|
Duration | Three years |
Intake | 40 |
Eligibility |
|
Admission Procedure |
|
This programme was started in 2000-2001
with a view to produce high quality information system professionals. The students of the B.Sc programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
 
B.Sc.(Computer Science) | |
---|---|
Duration | Three years |
Intake | 50 |
Eligibility |
|
Admission Procedure |
|
This programme was started in 2000-2001
with a view to produce high quality information system professionals. The students of the B.Sc programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
 
B.Sc.(I.T.) | |
---|---|
Duration | Three years |
Intake | 20 |
Eligibility |
|
Admission Procedure |
|
This programme was started in 2000-2001
with a view to produce high quality information system professionals. The students of the PGDCA programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
P.G.D.C.A. | |
---|---|
Duration | One years Diploma |
Intake | 50 |
Eligibility |
|
Admission Procedure |
|
This programme was started in 2002-2003
with a view to produce high quality information system professionals. The students of the BCA programme under go intensive theoretical and practical training in various aspects of Computer Science and Information System development.
D.C.A. | |
---|---|
Duration | One Year Diploma |
Intake | 40 |
Eligibility |
|
Admission Procedure |
|