Alumni Office-holder
| No. | Name | Batch | Designation |
|---|---|---|---|
| 1 | Mr. Lekh Ram Sahu | Regular | President |
| 2 | Mr. Amit Jain | Regular | Vice- President |
| 3 | Mr. Ramesh Chand Dhamejani | Regular | Vice-President |
| 4 | Mr. Tarun Sahu | Regular | Secretory |
| 5 | Mrs Neha Sahu | Regular | Vice-Secretory |
Annual Committee Member
| No. | Name | Batch | Designation |
|---|---|---|---|
| 1 | Arti Sahu | Annual Member | . |
| 2 | Ashish Sahu | Annual Member | . |
| 3 | Minakshi Sahu | Annual Member | . |
| 4 | Nandani Sahu | Annual Member | . |
| 5 | Neha Sen | Annual Member | . |
| 6 | Pokan Lal Thakur | Annual Member | . |
| 7 | Ramesh Chandra | Annual Member | . |
| 8 | Thakur Ram Sahu | Annual Member | . |
| 9 | Tushar harma | Annual Member | . |
| 10 | Vikash Sahu | Annual Member | . |
LifeTime Committee Member
| No. | Name | Batch | Designation |
|---|---|---|---|
| 1 | Abha | LifeTime Member | . |
| 2 | Khusbu Jain | LifeTime Member | . |
| 3 | Mamta Parakh | LifeTime Member | . |
| 4 | Mr. Abhilash Agrawal | LifeTime Member | . |
| 5 | Mr. Abhisek Golchha | LifeTime Member | |
| 6 | Mr. Akshay Agrawal | LifeTime Member | |
| 7 | Mr. Anil Lahori | LifeTime Member | . |
| 8 | Mr. Ashish Kumar Jain | LifeTime Member | . |
| 9 | Mr. Atul Agrawal | LifeTime Member | . |
| 10 | Mr. Bhadkar Sahu | LifeTime Member | . |
| 11 | Mr. Chandra Kumar Tiwari | LifeTime Member | . |
| 12 | Mr. Digeshwar Sahu | LifeTime Member | . |
| 13 | Mr. Dinesh Chabda | LifeTime Member | . |
| 14 | Mr. Jagdisg Jagnani | LifeTime Member | |
| 15 | Mr. Nitin Jain | LifeTime Member | . |
| 16 | Mr. Prakash Bothara | LifeTime Member | . |
| 17 | Mr. Pravin Kalla | LifeTime Member | |
| 18 | Mr. Praween Joshi | LifeTime Member | . |
| 19 | Mr. Sandeep Goyal | LifeTime Member | |
| 20 | Mr. Shushil Sighai | LifeTime Member | |
| 21 | Nidhi Shukla | LifeTime Member | . |
| 22 | Nikita Jain | LifeTime Member | . |
| 23 | Purnima Jain | LifeTime Member | . |
| 24 | Sarita Saukhla | LifeTime Member | . |
| 25 | Sheetal Jain | LifeTime Member | . |
| 26 | Shilpi Jain | LifeTime Member | |
| 27 | Shushma | LifeTime Member | |
| 28 | Sweta Kochar | LifeTime Member | . |
Alumi Activities
| No.1 | Name | File |
|---|---|---|
| 1 | Annual Activity |
